murthy.com HomeVisit USAStudent VisaWork VisaGreen CardCitizenshipfamilyMisc
Search
 

Attorney
Law Firm
Practice
Affiliation
Rating
Mission
Community
Worldwide
Contact
















Affidavit of Support Form I-864 and New Poverty Guidelines
Posted Jun 16, 1998

On May 18, 1998, an INS clarification of policy related to the I-864 was published in the Federal Register. The clarification included four procedural changes to the I-864 and related regulations that were originally published in the Federal Register in October 1997:

(a) Reduction in supporting documents for accompanying family members;

(b) Original signatures no longer required on accompanying family members' forms I-864 and I-864A;

(c) Instructions to petitioners/sponsors on correct order of submitted documents as set forth in the visa packets; and,

(d) Use of the New Poverty Guidelines.

The new poverty guidelines are set forth below.


For the 48 Contiguous States, the District of Columbia, Puerto Rico, the U.S. Virgin Islands, and Guam:

Sponsor's household size/100% of poverty line/ 125% of poverty line

2 $10,850............................... $13,562

3 13,650................................ 17,062

4 16,450................................ 20,562

5 19,250................................ 24,062

6 22,050................................ 27,562

7 24,850................................ 31,062

8 27,650................................ 34,562

Add $2,800 for each additional person for 100%. Add $3,500 for each additional person for 125%.


For Alaska:

Sponsor's household size/100% of poverty line/ 125% of poverty line

2 13,570................................ 16,962

3 17,070................................ 21,337

4 20,570................................ 25,712

5 24,070................................ 30,087

6 27,570................................ 34,462

7 31,070................................ 38,837

8 34,570................................ 43,212

Add $3,500 for each additional person for 100%. Add $4,375 for each additional person for 125%.


For Hawaii:

Sponsor's household size/100% of poverty line/ 125% of poverty line

2 12,480................................ 15,600

3 15,700................................ 19,625

4 18,920................................ 23,650

5. 22,140................................ 27,675

6 25,360................................ 31,700

7 28,580................................ 35,725

8 31,800................................ 39,750

Add $3,220 for each additional person for 100%. Add $4,025 for each additional person for 125%.



© The Law Office of Sheela Murthy, P.C.





 
 

Posted Jun 16, 1998